New sails, sail repair, running rigging, standing rigging… Anything related to sails and rigging will be found in the Sails and Rigging sub-menus.
Spinnaker Measurements:
Luff: 51′ 8.0″
Leech: 48′ 8.0″
Foot: 22′ 0.5″
Material: 1.5 oz Nylon
- The forestay and top-shrouds were beefed up from 5/16″ to 3/8″ diameter 1×19 wire during the 2013 standing rigging job. The mids and back-stay are still 5/16″.
- Using the Loos Tension Gauge ($189 on Amazon, 10/2013) after sailing for 6 months and letting the brand new 1×19 wire stretch as it broke in and re-tuning (See “Tuning the Rig”), I measured the following final values:
- Forestay: ?
- Backstay: ?
- SB Top: 42 (2230 lbs)
- Port Top: 42 (2230 lbs)
- SB Aft Mid: 24 (1300 lbs)
- P Aft Mid: 23 (1300 lbs)
- SB Fore Mid: 30 (2000 lbs)
- P Fore Mid: 29 (1850 lbs)
| Loos Recommended Initial Settings | |||
| 302/304 1×19 Stainless Steel Rigging Cable | |||
| Diam In. | Breaking Strength Pounds | Forestay Pounds | Shrouds Pounds |
| 3/32 | 1200 | 180 | 120 |
| 1/8 | 2100 | 320 | 240 |
| 5/32 | 3300 | 500 | 350 |
| 3/16 | 4700 | 750 | 500 |
| 7/32 | 6300 | 1000 | 700 |
| 1/4 | 8200 | 1300 | 850 |
| 9/32 | 10300 | 1600 | 1050 |
| 5/16 | 12500 | 2000 | 1300 |
| 3/8 | 17500 | 2750 | 1850 |
| Loos Tension Table | ||||||||||
| SCALE | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 1/4 | 9/32 | 5/16 | 3/8 |
| 5 | 70 | 550 | ||||||||
| 6 | 80 | 600 | ||||||||
| 7 | 90 | 700 | ||||||||
| 8 | 100 | 770 | 500 | |||||||
| 9 | 110 | 830 | 550 | |||||||
| 10 | 125 | 180 | 900 | 600 | 320 | |||||
| 11 | 135 | 240 | 1000 | 650 | 380 | |||||
| 12 | 150 | 100 | 270 | 1100 | 720 | 440 | ||||
| 13 | 160 | 110 | 300 | 1200 | 780 | 500 | ||||
| 14 | 170 | 125 | 330 | 1300 | 830 | 550 | ||||
| 15 | 185 | 135 | 370 | 1400 | 900 | 600 | 200 | |||
| 16 | 200 | 150 | 420 | 1500 | 1000 | 680 | 230 | |||
| 17 | 220 | 165 | 450 | 1650 | 1080 | 740 | 270 | |||
| 18 | 240 | 180 | 500 | 1800 | 1150 | 800 | 290 | |||
| 19 | 260 | 200 | 540 | 2000 | 1220 | 870 | 330 | |||
| 20 | 280 | 220 | 140 | 590 | 320 | 1300 | 950 | 360 | ||
| 21 | 300 | 240 | 155 | 640 | 360 | 1420 | 1050 | 380 | ||
| 22 | 260 | 170 | 700 | 410 | 1540 | 1130 | 420 | |||
| 23 | 280 | 185 | 770 | 450 | 300 | 1660 | 1210 | 480 | ||
| 24 | 300 | 200 | 840 | 500 | 350 | 1800 | 1300 | 530 | ||
| 25 | 320 | 220 | 920 | 560 | 400 | 1960 | 1400 | 570 | ||
| 26 | 345 | 245 | 1030 | 630 | 450 | 2130 | 1500 | 600 | ||
| 27 | 370 | 265 | 1110 | 680 | 500 | 2300 | 1600 | 650 | ||
| 28 | 390 | 300 | 1240 | 740 | 550 | 2500 | 1700 | 720 | ||
| 29 | 420 | 320 | 820 | 600 | 1850 | 800 | ||||
| 30 | 450 | 335 | 890 | 660 | 2000 | 870 | ||||
| 31 | 475 | 360 | 970 | 720 | 2200 | 930 | ||||
| 32 | 500 | 390 | 1060 | 780 | 2400 | 1000 | ||||
| 33 | 420 | 1180 | 840 | 2700 | 1100 | |||||
| 34 | 450 | 1300 | 900 | 3000 | 1200 | |||||
| 35 | 480 | 1480 | 1000 | 1300 | ||||||
| 36 | 520 | 1680 | 1100 | 1400 | ||||||
| 37 | 560 | 1200 | 1500 | |||||||
| 38 | 610 | 1300 | 1650 | |||||||
| 39 | 700 | 1600 | 1770 | |||||||
| 40 | 800 | 2000 | 1900 | |||||||
| 41 | 2100 | |||||||||
| 42 | 2230 | |||||||||
| 43 | 2400 | |||||||||
| 44 | 2620 | |||||||||
| 45 | 2850 | |||||||||
| 46 | 3100 | |||||||||
| 47 | 3400 | |||||||||
| 48 | 3700 | |||||||||
| 49 | 4100 | |||||||||
| 50 | 4500 | |||||||||


